Chemical Composition %
化学成分
C | Mn | P | S | Si | Ni | Cr | Mo | Ti | N | Ce | |
TP304H | 0.04-0.1 | 2.00 | 0.045 | 0.030 | 1.0 | 8-11 | 18-20 | ||||
S30415 | 0.04-0.6 | 0.80 | 0.045 | 0.030 | 1-2 | 9-10 | 18-19 | 0.12-0.18 | 0.03-0.08 | ||
1.4948 | 0.04-0.08 | 2.00 | 0.035 | 0.015 | 0.75 | 10-12 | 17-19 | 0.11 |
Mechanical properties
机械性能
Tensile strength(Mpa) | Yield point(Mpa) | Elongation(%) Longitudinal | Elongation(%) transverse | |
TP304H | 515 | 205 | 35 | 25 |
S30415 | 600 | 290 | 35 | 25 |
1.4948 | 500-700 | 185 | 40 | 30 |
标准: ASTM A213/A213M ASME SA213/SA213M
ASTM A269 EN10216-5 GOST9941-81 JIS 3459
尺寸范围: OD: 3.18--219.1mm
WT: 0.30--20.0mm
L: 20 Meter Max
Delivery Condition:
1. 退火+酸洗
2. 光亮退火
3. 退火+酸洗+抛光
4. 光亮退火+抛光