Chemical Composition %
化学成分
C | Mn | P | S | Si | Ni | Cr | Mo | Ti | N | Nb | |
TP321 | 0.080 | 2.00 | 0.045 | 0.030 | 1.0 | 9-12 | 17-19 | 0.7>5XC | |||
TP321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 1.0 | 9-12 | 17-19 | 0.7>5XC | |||
1.4541 | 0.080 | 2.00 | 0.040 | 0.015 | 1.0 | 9-12 | 17-19 | 0.7>5XC |
Mechanical properties
机械性能
Tensile strength(Mpa) | Yield point(Mpa) | Elongation(%) Longitudinal | Elongation(%) transverse | |
TP321 | 515 | 205 | 35 | 30 |
TP321H | 515 | 205 | 35 | 30 |
1.4541 | 500-700 | 200 | 35 | 30 |
Availablespecification
ASTM A213 ,ASTM A312 ,ASTM A269 ,ASTM A358,EN1026 ,EN10217 ,GOST 9941
AvailableSteel
304 ,304L ,304H ,304/304L , 321,321H , 12X18H10T,08X18H10T, 316,316L,316Ti,316H 316/316L , 10X17H13M2T, 347,310S,904L,S31803,S32750
AvailableSize
For seamless pipes : OD:Φ8~630mm ,WT:1~30mm
For welded pipes: OD: Φ168~Φ1892mm,WT:3~50mm
Deliverycondition
Annealed and Pickeled , Bright and Annealed,
Annealed and Pickled +Polishing , Bright andAnnealed+Popishing